Please email sales@frederickhyde.com and we can help get this product on your site.
| Output voltage | 12Vdc |
|---|---|
| Output Current Max | 2A |
| Output Current Min | 0A |
| Power (Watts) | 24W |
| Line Regulation | +/-2% |
| Hold Up Time | 10mS Min. |
| Ripple & Noise (mV p-p) | 200mV p-p |
| Protections | Input Protection, Output Protection, Short Circuit Protection |
| Rated Input Voltage | 100 - 240Vac |
| Full Input Voltage Range | 90 - 264Vac |
| Rated Frequency | 47 - 63Hz |
| Efficiency | 86.2% |
| Input Current (RMS Max) | 0.8A Max |
| Inrush Current | 60A Max |
| Input Power (no load) | 0W |
| AC Inlet | UK, Euro, US & AUS Interchangeable Plugtops |
| DC Cord | 1.8m Output Cable |
| DC Plug | 2.1mm C+ve |
| Hi-Pot Specification | Primary to Secondary: AC 3000 Vrms, 4mA, 1 minute for type test. |
| Insulation Resistance | Primary to Secondary: 50 OHM to 500Vdc |
| Operating Temperature | 0 - 40C |
| Storage Temperature | -20 to 70C |
| Operating Humidity | 10 - 95% |
| Storage Humidity | 10 - 95% |
| Safety Approvals | CE, FCC, C-Tick, UL, TUV, TUV GS |
| PB-Free | Yes RoHS Compliant |
| Dimensions | 79.1 x 46.2 x 37.1mm |
| Weight | 250g |
Speedy delivery and better value than an original replacement.
Reasonable price. It's a plug what more can I say!!
Very helpful person dealt with us. Posted out same day to us although ordered late in the day. Arrived quickly. Product? Ask us in a year :)
great replacement unit. Works well and is so much smaller than the previous psu. quick delivery. Thank you